Single family home is a 3 bed 2 0 bath property.
													
																	Attice w tucson az 85735. 
								
	
		
	
																	The zestimate for this house is 52 490 which has decreased by 1 631 in the last 30 days. 
																	Single family home is a 4 bed 3 0 bath property. 
																	Favorite share more directions sponsored topics. 
																	This home last sold for 35 000 in july 2001. 
															
													
								
	
		
	
																	The rent zestimate for this home is 1 200 mo which has increased by 37 mo in the last 30 days. 
																	This home was built in 1984 and last sold on 12 8 2000 for 165 000. 
																	Single family home is a 3 bed 2 0 bath property. 
																	This home was built in 2006 and last sold on 10 4 2006 for 175 496. 
															
													
								
	
		
	
																	This home was built in 2004 and last sold on for. 
																	Single family home is a 3 bed 2 0 bath property. 
																	View more property details sales history and zestimate data on zillow. 
																	View more property details sales history and zestimate data on zillow. 
															
													
								
	
		
	
																	8721 w calico pl tucson az is a mobile manufactured home that contains 1 sq ft and was built in 1998. 
																	13001 w park rd tucson az 85735 2433 is currently not for sale. 
																	Shop at ace hardware at 16237 w ajo hwy tucson az 85735 for all your grill hardware home improvement lawn and garden and tool needs. 
																	Mfd mobile home at 7750 w gypsum st tucson az 85735 on sale now for 164 900. 
															
													
								
	
		
	
																	Help show labels. 
																	The zestimate for this house is 76 870. 
																	5834 w aster bloom dr t tucson az 85735 5148 is currently not for sale. 
																	5298 w olivine dr tucson az 85735 5226 is currently not for sale. 
															
													
								
	
		
	
																	This home was built in 2006 and last sold on 9 27 2012 for 160 000. 
																	View more property details sales history and zestimate data on zillow. 
																	View more property details sales history and zestimate data on zillow. 
																	7298 w cholla ranch ln tucson az 85735 1819 is currently not for sale.