House siding costs 4 300 to 15 800 on average or between 3 to 11 per square foot depending on the home s size and materials used.
													
																	Average 1500 square foot house siding area. 
								
	
		
	
																	Ft and you have 1 777 5 sq. 
																	The siding cost is dependent on style and thickness ratings. 
																	For example the average house in the u s. 
																	Depending on the wood you choose new siding on a 1 500 square foot home could cost between 10 000 and 13 000. 
															
													
								
	
		
	
																	Vinyl siding prices from top rated manufacturers. 
																	A high quality vinyl siding would increase the price and you could expect to pay as much as 7 per square foot. 
																	The cost for vinyl siding is usually around 3 50 per square foot. 
																	Vinyl siding costs about 0 90 to 2 50 per square foot compared to fiber cement at 0 70 to 5 25 and brick at about 3 50 per square foot. 
															
													
								
	
		
	
																	In other words the total cost will be 5 250 to 11 250 for a cape style or split ranch home. 
																	Home can range from 4 658 to 5 795. 
																	Has 1580 square feet of exterior walls area. 
																	The cost to reside a 2 000 square foot home with vinyl is 7 100 on average. 
															
													
								
	
		
	
																	The average homeowner pays between 5 000 and 14 050 for siding to be installed on their home exterior. 
																	Wood siding can range from 3 to 9 per square foot. 
																	The average cost for vinyl siding installation on a 1 500 sq ft. 
																	This amount multiplied by 12 5 equals 197 5. 
															
													
								
	
		
	
																	The cost to replace siding adds 1 000 to 3 000 for removing the old siding. 
																	Of siding to order. 
																	Add that to your total sq. 
																	That is 197 5 sq.