Most homeowners spend between 5 343 and 15 553 to install siding.
													
																	Average cost to replace 1500 sq ft house siding. 
								
	
		
	
																	Vinyl siding costs about 0 90 to 2 50 per square foot compared to fiber cement at 0 70 to 5 25 and brick at about 3 50 per square foot. 
																	Depending on the wood you choose new siding on a 1 500 square foot home could cost between 10 000 and 13 000. 
																	Vinyl siding will cost you anywhere from 3 50 to 7 50 per square foot installed for an average 1 500 square ft. 
																	Ft or 15 000 in installation costs. 
															
													
								
	
		
	
																	The cost to replace siding adds 1 000 to 3 000 for removing the old siding. 
																	An average 1 500 square foot house would cost around 7 700 for standard aluminum siding and upwards of 11 000 for custom grades after labor and material costs. 
																	Average cost to side a house. 
																	The cost to reside a 2 000 square foot home with vinyl is 7 100 on average. 
															
													
								
	
		
	
																	Ft home ranges from 4 255 to 15 622 installing vinyl siding costs 1 25 to 8 per square foot for quality siding. 
																	Vinyl siding comes in at 2 to 7 per square foot with wood running almost twice as much at 3 to 15 per square foot. 
																	In other words the total cost will be 5 250 to 11 250 for a cape style or split ranch home. 
																	Wood siding can range from 3 to 9 per square foot. 
															
													
								
	
		
	
																	The siding cost is dependent on style and thickness ratings. 
																	It ll cost an average of 10 262 to side a house. 
																	The average homeowner pays between 5 000 and 14 050 for siding to be installed on their home exterior. 
																	High end installations such as large homes with tropical hardwoods can easily exceed 30 000.